‹ Matches
FIFA World Cup 2026™
Full time
Spain Spain
2-1
Belgium Belgium
Quarter Final · World Cup
Fabián Ruiz 30' Goal 88' Mikel Merino 88'
C. De Ketelaere 41'

Match Status

Full-time result confirmed by Star Play match data.

Team Stats

Spain Belgium
68%
Possession
32%
5
Corners
1
13
Fouls
18
3
Offsides
1
598
Pass accuracy
244
8
Shots on target
2
665
Passes
314
2
Yellow Cards
2

Timeline

  1. 30' Fabián Ruiz (Normal Goal)
  2. 41' C. De Ketelaere (Normal Goal)
  3. 43' Pau Cubarsí Paredes (Yellow Card)
  4. 55' Álex Baena (Substitution 1)
  5. 55' Fabián Ruiz (Substitution 2)
  6. 60' L. Trossard (Substitution 1)
  7. 60' H. Vanaken (Substitution 2)
  8. 61' M. De Cuyper (Substitution 3)
  9. 71' T. Courtois (Substitution 4)
  10. 79' Mikel Oyarzabal (Substitution 3)
  11. 85' K. De Bruyne (Yellow Card)
  12. 86' K. De Bruyne (Substitution 5)
  13. 86' Dani Olmo (Substitution 4)
  14. 88' Spain (Normal Goal)
  15. 88' Mikel Merino (Normal Goal)
  16. 90'+3 Aymeric Laporte (Yellow Card)
  17. 90'+5 A. Witsel (Yellow Card)

Player statistics

Player Min Goals 🤝Assists 🦵Shots Passes Rating
T. Courtois T. Courtois Belgium 71 0 🤝0 🦵0 29 7.90
C. De Ketelaere C. De Ketelaere Belgium 94 1 🤝0 🦵1 22 7.70
Rodri Rodri Spain 94 0 🤝0 🦵0 101 7.30
Fabián Ruiz Fabián Ruiz Spain 55 1 🤝0 🦵1 40 7.30
Dani Olmo Dani Olmo Spain 86 0 🤝0 🦵2 42 7.30
Lamine Yamal Lamine Yamal Spain 94 0 🤝0 🦵4 47 7.30
N. Ngoy N. Ngoy Belgium 94 0 🤝0 🦵0 39 7.00
Pau Cubarsí Paredes Pau Cubarsí Paredes Spain 94 0 🤝0 🦵1 90 7.00
Pedri Pedri Spain 39 0 🤝0 🦵0 41 7.00
B. Mechele B. Mechele Belgium 94 0 🤝0 🦵0 33 6.90
Mikel Merino Mikel Merino Spain 8 1 🤝0 🦵1 1 6.90
Álex Baena Álex Baena Spain 55 0 🤝0 🦵0 28 6.90
Mikel Oyarzabal Mikel Oyarzabal Spain 79 0 🤝0 🦵1 25 6.90
A. Saelemaekers A. Saelemaekers Belgium 8 0 🤝0 🦵0 2 6.70
J. Doku J. Doku Belgium 94 0 🤝0 🦵0 19 6.70
T. Castagne T. Castagne Belgium 94 0 🤝1 🦵0 25 6.60
K. De Bruyne K. De Bruyne Belgium 86 0 🤝0 🦵1 24 6.60
Aymeric Laporte Aymeric Laporte Spain 94 0 🤝0 🦵0 65 6.60
Pedro Porro Pedro Porro Spain 94 0 🤝0 🦵1 74 6.60
J. Seys J. Seys Belgium 33 0 🤝0 🦵0 7 6.50
A. Witsel A. Witsel Belgium 34 0 🤝0 🦵0 5 6.50
Unai Simón Unai Simón Spain 94 0 🤝0 🦵0 29 6.50
Marc Cucurella Marc Cucurella Spain 94 0 🤝0 🦵0 45 6.50
M. De Cuyper M. De Cuyper Belgium 61 0 🤝0 🦵1 21 6.30
N. Raskin N. Raskin Belgium 94 0 🤝0 🦵0 39 6.30
H. Vanaken H. Vanaken Belgium 60 0 🤝0 🦵0 16 6.30
R. Lukaku R. Lukaku Belgium 34 0 🤝0 🦵0 4 6.30
L. Trossard L. Trossard Belgium 60 0 🤝0 🦵0 12 6.30
Ferran Torres Ferran Torres Spain 39 0 🤝0 🦵0 12 6.30
Nico Williams Nico Williams Spain 15 0 🤝0 🦵0 4 6.30
S. Lammens S. Lammens Belgium 23 0 🤝0 🦵0 11 6.00
M. Penders M. Penders Belgium 0 0 🤝0 🦵0 0 -
K. De Winter K. De Winter Belgium 0 0 🤝0 🦵0 0 -
T. Meunier T. Meunier Belgium 0 0 🤝0 🦵0 0 -
A. Theate A. Theate Belgium 0 0 🤝0 🦵0 0 -
Diego Moreira Diego Moreira Belgium 0 0 🤝0 🦵0 0 -
M. Fernandez-Pardo M. Fernandez-Pardo Belgium 0 0 🤝0 🦵0 0 -
D. Lukebakio D. Lukebakio Belgium 0 0 🤝0 🦵0 0 -
Joan García Joan García Spain 0 0 🤝0 🦵0 0 -
David Raya David Raya Spain 0 0 🤝0 🦵0 0 -

Lineup

Spain Spain 4-2-3-1

Starters

  1. Fabián Ruiz
  2. Dani Olmo
  3. Pedro Porro
  4. Aymeric Laporte
  5. Álex Baena
  6. Rodri
  7. Lamine Yamal
  8. Mikel Oyarzabal
  9. Pau Cubarsí Paredes
  10. Unai Simón
  11. Marc Cucurella

Substitutes

  • David Raya
  • Marc Pubill
  • Álex Grimaldo
  • Eric García
  • Marcos Llorente
  • Mikel Merino
  • Ferran Torres
  • Gavi
  • Yeremy Pino
  • Joan García
  • Nico Williams
  • Martín Zubimendi
  • Pedri
  • Víctor Muñoz
  • Borja Iglesias

Belgium Belgium 4-2-3-1

Starters

  1. T. Courtois
  2. B. Mechele
  3. M. De Cuyper
  4. K. De Bruyne
  5. Y. Tielemans
  6. L. Trossard
  7. J. Doku
  8. C. De Ketelaere
  9. H. Vanaken
  10. T. Castagne
  11. N. Raskin
  12. N. Ngoy

Substitutes

  • A. Theate
  • A. Witsel
  • R. Lukaku
  • S. Lammens
  • M. Penders
  • D. Lukebakio
  • T. Meunier
  • K. De Winter
  • J. Seys
  • Diego Moreira
  • H. Vanaken
  • A. Saelemaekers
  • M. Fernandez-Pardo

Latest news

Developed and powered by