‹ Matches
FIFA World Cup 2026™
Full time
Ecuador Ecuador 4th
0-0
Curaçao Curaçao 4th
Group · Group E

Match Status

Full-time result confirmed by Star Play match data.

Team Stats

Ecuador Curaçao
75%
Possession
25%
9
Corners
0
7
Fouls
10
1
Offsides
2
577
Pass accuracy
154
15
Shots on target
3
641
Passes
223
1
Yellow Cards
5

Standings

Group E

Group Table

TeamMPWDLGFGAGDPtsLast 5
1
Germany Germany
320110466
2
Ivory Coast Ivory Coast
32014226
4
Ecuador Ecuador 0-0
31112204
4
Curaçao Curaçao 0-0
301219-81

Timeline

  1. 38' J. Alcívar (Yellow Card)
  2. 39' L. Bacuna (Yellow Card)
  3. 46' J. Alcívar (Substitution 1)
  4. 53' J. Bacuna (Yellow Card)
  5. 56' L. Comenencia (Yellow Card)
  6. 70' P. Estupiñán (Substitution 2)
  7. 71' P. Estupiñán (Substitution 2)
  8. 75' J. Gaari (Yellow Card)
  9. 75' J. Bacuna (Substitution 1)
  10. 76' Deveron Fonville (Substitution 2)
  11. 76' T. Chong (Substitution 3)
  12. 83' A. Franco (Substitution 3)
  13. 83' J. Locadia (Substitution 4)
  14. 84' L. Comenencia (Substitution 5)
  15. 89' J. Yeboah (Substitution 4)
  16. 90'+1 G. Kastaneer (Yellow Card)

Player statistics

Player Min Goals 🤝Assists 🦵Shots Passes Rating
E. Room E. Room Curaçao 96 0 🤝0 🦵0 30 10.00
M. Caicedo M. Caicedo Ecuador 96 0 🤝0 🦵1 110 8.30
H. Galíndez H. Galíndez Ecuador 96 0 🤝0 🦵0 15 8.00
P. Vite P. Vite Ecuador 96 0 🤝0 🦵2 93 7.90
S. Floranus S. Floranus Curaçao 96 0 🤝0 🦵1 18 7.70
W. Pacho W. Pacho Ecuador 96 0 🤝0 🦵1 69 7.50
J. Brenet J. Brenet Curaçao 96 0 🤝0 🦵0 25 7.50
P. Hincapié P. Hincapié Ecuador 96 0 🤝0 🦵2 73 7.30
J. Yeboah J. Yeboah Ecuador 89 0 🤝0 🦵2 38 7.30
G. Plata G. Plata Ecuador 96 0 🤝0 🦵5 49 7.30
A. Obispo A. Obispo Curaçao 96 0 🤝0 🦵0 16 7.30
A. Franco A. Franco Ecuador 83 0 🤝0 🦵0 63 7.20
N. Angulo N. Angulo Ecuador 26 0 🤝0 🦵1 17 6.90
Deveron Fonville Deveron Fonville Curaçao 76 0 🤝0 🦵0 11 6.90
R. van Eijma R. van Eijma Curaçao 20 0 🤝0 🦵0 2 6.90
T. Chong T. Chong Curaçao 76 0 🤝0 🦵0 20 6.90
P. Estupiñán P. Estupiñán Ecuador 70 0 🤝0 🦵0 50 6.70
J. Alcívar J. Alcívar Ecuador 45 0 🤝0 🦵1 33 6.70
E. Valencia E. Valencia Ecuador 96 0 🤝0 🦵6 11 6.70
J. Gaari J. Gaari Curaçao 96 0 🤝0 🦵0 18 6.70
G. Kastaneer G. Kastaneer Curaçao 13 0 🤝0 🦵0 4 6.70
A. Preciado A. Preciado Ecuador 13 0 🤝0 🦵0 7 6.60
G. Roemeratoe G. Roemeratoe Curaçao 12 0 🤝0 🦵0 2 6.60
J. Bacuna J. Bacuna Curaçao 75 0 🤝0 🦵1 14 6.60
L. Comenencia L. Comenencia Curaçao 84 0 🤝0 🦵3 16 6.50
K. Gorré K. Gorré Curaçao 21 0 🤝0 🦵0 2 6.50
J. Locadia J. Locadia Curaçao 83 0 🤝0 🦵0 18 6.50
K. Rodríguez K. Rodríguez Ecuador 51 0 🤝0 🦵4 11 6.30
L. Bacuna L. Bacuna Curaçao 96 0 🤝0 🦵2 24 6.30
J. Margaritha J. Margaritha Curaçao 20 0 🤝0 🦵0 3 6.20
M. Ramírez M. Ramírez Ecuador 0 0 🤝0 🦵0 0 -
G. Valle G. Valle Ecuador 0 0 🤝0 🦵0 0 -
Y. Medina Y. Medina Ecuador 0 0 🤝0 🦵0 0 -
J. Ordoñez J. Ordoñez Ecuador 0 0 🤝0 🦵0 0 -
J. Porozo J. Porozo Ecuador 0 0 🤝0 🦵0 0 -
F. Torres F. Torres Ecuador 0 0 🤝0 🦵0 0 -
D. Castillo D. Castillo Ecuador 0 0 🤝0 🦵0 0 -
K. Páez K. Páez Ecuador 0 0 🤝0 🦵0 0 -
A. Minda A. Minda Ecuador 0 0 🤝0 🦵0 0 -
A. Valencia A. Valencia Ecuador 0 0 🤝0 🦵0 0 -

Lineup

Ecuador Ecuador 3-1-4-2

Starters

  1. H. Galíndez
  2. P. Hincapié
  3. J. Alcívar
  4. W. Pacho
  5. P. Estupiñán
  6. J. Yeboah
  7. E. Valencia
  8. P. Vite
  9. G. Plata
  10. A. Franco
  11. M. Caicedo

Substitutes

  • F. Torres
  • J. Ordoñez
  • A. Valencia
  • K. Páez
  • K. Rodríguez
  • M. Ramírez
  • A. Minda
  • J. Caicedo
  • A. Preciado
  • D. Castillo
  • N. Angulo
  • G. Valle
  • Jeremy Arévalo
  • J. Porozo
  • Y. Medina

Curaçao Curaçao 5-4-1

Starters

  1. E. Room
  2. J. Gaari
  3. S. Floranus
  4. J. Bacuna
  5. L. Comenencia
  6. J. Locadia
  7. L. Bacuna
  8. A. Obispo
  9. J. Brenet
  10. T. Chong
  11. Deveron Fonville

Substitutes

  • S. Sambo
  • R. van Eijma
  • G. Roemeratoe
  • J. Antonisse
  • S. Hansen
  • T. Noslin
  • K. Gorré
  • A. Martha
  • J. Margaritha
  • B. Kuwas
  • G. Kastaneer
  • K. Felida
  • R. Bazoer
  • T. Bodak
  • T. Doornbusch

Latest news

Developed and powered by